REED R8100SD-NIST Data Logging Light Meter, includes ISO Certificate
Real-time data logger with integrated SD memory card measures/records ambient light levels in Foot Candles or Lux and contact temperature with optional type J/K thermocouple probe. This product includes an ISO Certificate with full Data and Uncertainties.
REED R8100SD-NIST Offers
The R8100SD has a wide measurement range up to 100,000 Lux (10,000 Foot-candles) and features Data hold, Max/Min functions, and an easy-to-read backlit LCD display. Using a SD card (max 16GB), a user can manually record up to 99 readings or automatically by selecting a desired sampling rate from 1 to 3600 seconds. Quickly generate an Excel file with raw data, all without the use of software. Optional accessories include a tripod and AC adapter for continuous long-term monitoring.
This product includes an ISO Certificate with full Data and Uncertainties.
Features
- Measures ambient light levels in Foot-candles or Lux
 - Photo diode and colour correction filters meet C.I.E. spectrum specifications
 - Contact temperature measurement with a type J/K thermocouple option
 - Temperature is measured in °C or °F
 - Real-time data logger with integrated SD memory card
 - User selectable sampling rate from 1 to 3600 seconds
 - Easy-to-read backlit LCD display
 - Data hold and Min/Max functions
 - Tripod mount for long-term monitoring
 - Low battery indicator and auto shut off
 
REED R8100SD-NIST Specifications
| Measuring Ranges | Lux: 2,000, 20,000, 100,000 Fc: 200, 2,000, 10,000 Type K Temperature: -148.0 to 2372.0°F (-100.0 to 1300°C) Type J Temperature: -148.0 to 2192.0°F (-100.0 to 1200°C)  | 
  
| Accuracy | Lux: ±(4% + 2 Lux) Fc: <2,000: ±(4% rdg.+ 2 Fc) 2,000-10,000: ±(4% rdg.+ 20 Fc) Temp: >-58°F (-50°C) ±(0.4% + 1°F (0.5°C)) <-58°F (-50°C) ±(0.4% + 1.8°F (1°C))  | 
  
| Resolution | Lux: 1, 10, 100 Fc: 0.1, 1, 10 Temp: 0.1°F (0.1°C)  | 
  
| Response Time | <1 second | 
| Sensor Type | Photo diode & color correction filter | 
| Autoranging | Yes | 
| Display | 5-digit LCD | 
| Backlit Display | Yes | 
| Data Hold | Yes | 
| Min | Yes | 
| Max | Yes | 
| Auto Zero | Yes | 
| Overrange Indicator | Yes | 
| Datalogging Capabilities | Yes | 
| Real-Time Clock and Date Stamp | Yes | 
| Selectable Sampling Rate | Yes (1, 2, 5, 10, 30, 60, 120, 300, 600, 1800, 3600 seconds) | 
| External Memory | Yes, expandable up to 16GB with SD card (optional) | 
| Auto Shut-off | Yes (after 10 minutes/off) | 
| Kick Stand | Yes | 
| Tripod Mountable | Yes | 
| Low Battery Indicator | Yes | 
| Power Supply | 6 x AA Batteries or AC Adapter (optional) | 
| Data Output | Yes (RS-232) | 
| Battery Life | Sampling Time Dependent | 
| Product Certifications | CE | 
| Operating Temperature | 32 to 122°F (0 to 50°C) | 
| Storage Temperature | 14 to 140°F (-10 to 60°C) | 
| Operating Humidity Range | 10 to 80% | 
| Dimensions | 7 x 2.7 x 1.9" (117 x 68 x 45mm) | 
| Weight | 17.3oz (489g) | 
															